Attraction Entry Prices
2008 Tourist Attraction Group Entry Prices (last updated July '08)
Group rates apply to minimum 15 people.
Student rate available with official student ID only.
Child price 15 and under unless stated otherwise.
| ENGLAND & WALES | ||||
London | Adult | Student | Children | Notes |
| Madame Tussauds | £25 | £25 | £21 | Further discounts to UK schools |
| London Eye | £13.95 | £13.95 | £6.98 | |
| Greenwich-Westminster | £7.50 | £7.50 | £3.75 | One way boat cruise |
| Greenwich-Westminster return | £9.80 | £9.80 | £4.90 | Return trip |
| Westminster-Tower of London | £6.40 | £6.40 | £2.20 | One way boat cruise |
| Westminster-Tower return | £7.80 | £7.80 | £3.90 | Return trip |
Buckingham Palace | £13.95 | £12.60 | £7.90 | Open August & September |
| Tower of London | £14.85 | £12.15 | £8.55 | |
| Hampton Court | £12 | £9.75 | £6 | |
| Kensington Palace | £11.10 | £9.25 | £5.55 | |
| Big Bus Tour | £22 | £22 | £10 | Includes River Thames Cruise |
| St.Pauls Cathedral | £9 | £7 | £3 | |
| Westminster Abbey | £9 | £6 | £6 | Further discounts to UK schools |
| London Free Attractions | ||||
| British Museum | FREE | FREE | FREE | |
| Natural History Museum | FREE | FREE | FREE | |
| Science Museum | FREE | FREE | FREE | |
| Tate Britain & Tate Modern | FREE | FREE | FREE | |
| National Gallery | FREE | FREE | FREE | |
| Museum of London | FREE | FREE | FREE | |
| Greenwich Royal Observatory | FREE | FREE | FREE | |
| Castles | ||||
| Warwick Castle | £14.35 | £12.75 | £8.75 | |
| Leeds Castle | £13 | £12 | £9.50 | |
| Windsor Castle | £13.30 | £12 | £7.65 | |
| Hever Castle | £9.15 | £8 | £5.60 | |
| Dover Castle | £8.33 | £6.29 | £4.17 | |
| Cardiff Castle | £7 | £5.60 | £5 | Includes Fully Guided Tour |
| Conwy Castle | £4.50 | £4 | £4 | |
| Theme Parks | ||||
| Thorpe Park | £21.60 | £21.60 | £14.40 | Child price 11 and under |
| Alton Towers | £22.50 | £22.50 | £15.30 | Child price 11 and under |
| Legoland | £20 | £20 | £20 | |
| Chessington | £20.70 | £20.70 | £14.40 | Child price 11 and under |
| Other UK Attractions | ||||
| Shakespeare's Birthplace | £6.57 | £5.76 | £3.06 | |
| Ann Hathaway Cottage | £5.40 | £4.50 | £2.43 | |
| Mary Ardens House | £6.30 | £5.40 | £2.70 | |
| Halls Croft/Nash/New Place | £3.60 | £3.15 | £1.80 | |
| Roman Baths | £7.80 | £7.80 | £5 | |
| Cadbury World | £9.70 | £7.70 | £7.70 | |
| Brighton Sea Life Centre | £6.95 | £4.25 | £4.25 | |
| Beatles Story | £11.25 | £7.65 | £5.85 | |
| Stonehenge | £5.85 | £4.68 | £2.97 | |
| Christ Church Oxford | £4.90 | £3.90 | £3.90 | |
| Cambridge Punting | £12 | £10 | £6 | Chauffered punting |
| Trinity College Cambridge | £2.50 | £2.50 | £1 | |
| Canterbury Cathedral | £6 | £5 | £4.50 | Further discounts to UK schools |
| York Minster Cathedral | £5.50 | £4.50 | FREE | Further discounts to UK schools |
| Viking Jorvik Museum | £7.15 | £5.75 | £4.70 | |
| SCOTLAND | ||||
Edinburgh | ||||
| Edinburgh Castle | £12 | £12 | £6 | |
| Palace of Holyroodhouse | £8.80 | £7.90 | £5.20 | |
| St.Giles Cathedral | FREE | FREE | FREE | |
| Dynamic Earth | £7.50 | £5.50 | £4.75 | |
| Royal Yacht Britannia | £7.75 | £5.75 | £4.50 | |
| Royal Botannic Gardens | FREE | FREE | FREE | |
| National Museum of Scotland | FREE | FREE | FREE | |
| Castles | ||||
| Stirling Castle | £8.50 | £6.50 | £4.25 | |
| Urquhart Castle (Loch Ness) | £6.50 | £5 | £3.25 | |
| St.Andrews Castle | £5.20 | £4.20 | £2.60 | |
| Huntly Castle | £4.70 | £3.70 | £2.35 | |
| EUROPEAN ATTRACTIONS | ||||
| Paris (all prices in Euros) | ||||
| Eiffel Tower | 11,60 | 6,70 | 6,70 | Group rates for 20+ people |
| Louvre Museum | 9 | 9 | FREE | FREE for under 18 years |
| Notre Dame Cathedral | FREE | FREE | FREE | |
| River Seine Cruise | 11 | 11 | 5 | Child Price 11 and under |
| Sacre Coeur | FREE | FREE | FREE | |
| Musee D'Orsay | 8 | 5,50 | FREE | |
| Disneyland Paris | 37 | 37 | 29 | One park tickets |
| Disneyland Paris | 42 | 42 | 34 | Hopper Pass (two parks) |
| Amsterdam (price in euros) | ||||
| Van Gogh Museum | 12,50 | 12,50 | 2,50 | Child price 17 and under |
| Anne Frank House | 8 | 8 | 4 | |
| Rijksmuseum | 8,50 | 8.50 | FREE | Child price 17 and under |
| Heineken Brewery | CLOSED | Re-opens October 2008 | ||
| Canal Cruise | 12 | 12 | 6 | Child price 12 and under |

