Attraction Entry Prices
2010 Tourist Attraction Group Entry Prices (last updated 8th June 2010)
Group rates apply to minimum 15 people. All rates/information advertised taken from specific attractions own website.
GTS are not responsible for any late changes in group rates.
Student rate available with official student ID only. Child price 15 and under unless stated otherwise.
| ENGLAND & WALES | ||||
London | Adult | Student | Children | Notes |
| Madame Tussauds | £25.54 | £21.46 | £21.46 | Further discounts to UK schools |
| London Eye | £16.15 | £16.15 | £8.55 | Standard Flight |
| Greenwich-Westminster | £9.50 | £9.50 | £4.75 | One way River Thames cruise |
| Greenwich-Westminster return | £12.50 | £12.50 | £6.25 | Return River Thames cruise |
| Westminster-Tower of London | £8.00 | £8.00 | £4.00 | One way River Thames cruise |
| Westminster-Tower return | £10.50 | £10.50 | £5.25 | Return River Thames cruise |
Buckingham Palace | £17.00 | £15.50 | £9.75 | Open 27th July - 29th September 2010 |
| Royal Mews | £7.75 | £7.00 | £5.00 | |
| Clarence House | £8.50 | £8.50 | £4.50 | |
| Tower of London | £15.30 | £13.05 | £8.55 | |
| Hampton Court | £12.60 | £10.35 | £6.30 | |
| Kensington Palace | £11.25 | £9.90 | £5.63 | |
| Big Bus Tour | £26.00 | £26.00 | £10.00 | Includes River Thames Cruise |
| St.Pauls Cathedral | £11.50 | £8.50 | £4.00 | |
| Westminster Abbey | £12.00 | £9.00 | £6.00 | Further discounts to UK schools |
| London Free Attractions | Adult | Student | Children | Notes |
| British Museum | FREE | FREE | FREE | |
| Natural History Museum | FREE | FREE | FREE | |
| Science Museum | FREE | FREE | FREE | |
| Tate Britain & Tate Modern | FREE | FREE | FREE | |
| National Gallery | FREE | FREE | FREE | |
| Museum of London | FREE | FREE | FREE | |
| Greenwich Royal Observatory | FREE | FREE | FREE | |
| Castles | Adult | Student | Children | Notes |
| Warwick Castle | £12.57 | £9.07 | £8.37 | |
| Leeds Castle | £12.00 | £11.50 | £8.50 | |
| Windsor Castle | £14.40 | £14.40 | £8.55 | Under 5: FREE |
| Hever Castle | £10.50 | £8.80 | £5.90 | March-December |
| Dover Castle | £11.82 | £10.03 | £5.95 | |
| Cardiff Castle | £8.00 | £6.75 | £6.00 | |
| Conwy Castle | £4.60 | £4.10 | £4.10 | |
| Theme Parks | Adult | Student | Children | Notes |
| Thorpe Park | £23.00 | £23.00 | £18.00 | Child price 12 and under |
| Alton Towers | £26 | £26 | £19.72 | |
| Legoland | £26.00 | £26.00 | £20.50 | Group Size: 10+ |
| Chessington | £36.00 | £36.00 | £26.00 | Child price 12 and under |
| Other UK Attractions | Adult | Student | Children | Notes |
| Shakespeare's Birthplace | £10.00 | £9.50 | £6.50 | |
| Anne Hathaway Cottage | £7.50 | £6.50 | £4.50 | |
| Mary Ardens House | £9 | £8 | £5.50 | |
| Halls Croft/Nash/New Place | £4.50 | £4 | £2.50 | |
| Roman Baths | £8.50 | £8.50 | £5.25 | |
| Cadbury World | £10.50 | £10.50 | £8.30 | Peak group prices |
| Brighton Sea Life Centre | £9.50 | £7.50 | £5.50 | |
| Beatles Story | £8.50 | £6.50 | £5.00 | |
| Stonehenge | £6.90 | £5.90 | £3.50 | Under 5: FREE |
| Christ Church Oxford | £6.00 | £4.50 | £4.50 | Under 5: FREE |
| Cambridge Punting | £9.00 | £8.00 | £5.00 | Chauffered punting |
| Trinity College Cambridge | £1.00 | £1.00 | £0.50 | |
| Canterbury Cathedral | £7.00 | £6.50 | £5.50 | Further discounts to UK schools |
| York Minster Cathedral | £7.50 | £6.50 | £3.00 | Further discounts to UK schools |
| Viking Jorvik Museum | £7.15 | £5.70 | £4.75 | |
| Eden project | £16.00 | £8.00 | £6.00 | Child price 16 and under |
| Sports Stadiums Tours | Adult | Student | Children | Notes |
| Wembley | £15.00 | £15.00 | £8.00 | England Football stadium |
| Old Trafford | £12.00 | £8.50 | £8.50 | Manchester United |
| Anfield | £14.00 | £8.00 | £8.00 | Liverpool |
| Stamford Bridge | £15.00 | £10.00 | £9.00 | Chelsea |
| Emirates | £15.00 | £8.00 | £8.00 | Arsenal (Under's 5's Free) |
| Twickenham | £14.00 | £8.00 | £8.00 | England Rugby Stadium |
| Millennium | £6.50 | £4.50 | £4.00 | Wales Rugby Stadium |
| Wimbledon Lawn Tennis | £18.00 | £15.75 | £13.00 | Museum and Tour |
| Lords Cricket Ground | £14.00 | £8.00 | £8.00 | |
| SCOTLAND | ||||
Edinburgh | Adult | Student | Children | Notes |
| Edinburgh Castle | £13.00 | £13.00 | £7.00 | |
| Palace of Holyroodhouse | £10.25 | £9.30 | £6.20 | Under 5: FREE |
| St.Giles Cathedral | FREE | FREE | FREE | |
| Dynamic Earth | £7.50 | £7.50 | £4.75 | |
| Royal Yacht Britannia | £8.50 | £7.00 | £6.00 | Under 5: FREE |
| Royal Botannic Gardens | FREE | FREE | FREE | |
| National Museum of Scotland | FREE | FREE | FREE | |
| Castles | Adult | Student | Children | Notes |
| Stirling Castle | £9.00 | £7.20 | £5.40 | |
| Urquhart Castle (Loch Ness) | £7.00 | £5.60 | £4.20 | |
| St. Andrews Castle | £5.20 | £4.20 | £3.10 | |
| Huntly Castle | £4.70 | £3.80 | £2.80 | |
| EUROPEAN ATTRACTIONS | Adult | Student | Children | Notes |
| Paris (all prices in Euros) | ||||
| Eiffel Tower | 11,90€ | 11,90€ | 11,50€ | Group rates for 20+ people |
| Louvre Museum | 9.00€ | 9.00€ | FREE | Under 18's: FREE |
| Notre Dame Cathedral | FREE | FREE | FREE | |
| River Seine Cruise | 11,00€ | 11,00€ | 5,00€ | Child Price 12 and under |
| Sacre Coeur | FREE | FREE | FREE | |
| Musee D'Orsay | 8,00€ | 5,50€ | FREE | Under 18's: FREE |
| Disneyland Paris | £48.00 | £48.00 | £41.00 | 1 Day / 1 Park Ticket |
| Disneyland Paris | £61.00 | £61.00 | £52.00 | 1 Day / 2 Park Hopper Ticket |
| Parc Asterix | 39,00€ | 39,00€ | 29,00€ | Weekdays Price |
| Amsterdam (price in euros) | Adult | Student | Children | Notes |
| Van Gogh Museum | 14,00€ | 14,00€ | FREE | 0-17: FREE |
| Anne Frank House | 8,50€ | 8,50€ | 4.00€ | 0-10: FREE |
| Rijksmuseum | 12,50€ | 12,50€ | FREE | 0-18: FREE |
| Heineken Brewery | 15,00€ | 15,00€ | 15,00€ | |
| Canal Cruise | 13,00€ | 13,00€ | 6,50€ | Child price 11 and under |



